Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 5 $140,200 66
Pensacola Admirals Quarters 10 $229,750 140
Pensacola Aero Vista 10 $204,550 57
Pensacola Airway Oaks 4 $299,750 68
Pensacola Almax Court 1 $275,000 73
Pensacola Amberwood 2 $236,000 87
Pensacola Amelia Place 2 $273,750 22
Pensacola Antietam 7 $348,229 74
Pensacola Aragon 6 $724,817 272
Pensacola Arbor Ridge 1 $279,000 28
Pensacola Arborgate At Perdido Key 3 $626,300 113
Pensacola Ashland Heights 4 $333,500 147
Pensacola Ashland Villa Park 2 $219,950 69
Pensacola Ashley Place 1 $314,999 5
Pensacola Audrey Plantation 1 $459,990 14
Pensacola Audubon Place 1 $324,900 71
Pensacola Autumn Meadows 1 $320,000 23
Pensacola Avondale 9 $229,367 78
Pensacola Banana Bay 3 $726,633 283
Pensacola Barber Manor 2 $287,450 29
Pensacola Barefoot Estates 2 $132,450 32
Pensacola Barrios Grant 2 $488,500 63
Pensacola Bay Cliff Estates 2 $357,450 146
Pensacola Bay Forest 1 $89,000 302
Pensacola Bay Meadows 3 $222,967 23
Pensacola Bay Meadows Lakes 2 $252,450 45
Pensacola Bay Oaks 5 $390,200 78
Pensacola Bay Oaks Villas 2 $299,500 30
Pensacola Bay Pines Villas 5 $202,300 58
Pensacola Bay Point Vista 1 $325,000 406
Pensacola Baybrook 3 $406,667 53
Pensacola Bayfront Lofts 1 $699,000 367
Pensacola Bayou Breeze 2 $147,500 8
Pensacola Bayou Chico Basin 1 $475,000 71
Pensacola Bayou Grande 1 $29,500 147
Pensacola Bayou Grande Ldg 1 $999,900 35
Pensacola Bayou Grande Villa 6 $206,000 204
Pensacola Bayou Grove 4 $279,225 132
Pensacola Bayou Marcus Heights 1 $180,000 14
Pensacola Bayou Place 2 $262,700 81
Pensacola Bayou Tarkiln Plantation 2 $429,950 46
Pensacola Bayou Villa 2 $407,450 213
Pensacola Bayshore 17 $396,159 163
Pensacola Bayshore Condo 1 $284,000 331
Pensacola Baytop 3 $931,667 924
Pensacola Bayview 1 $189,900 97
Pensacola Baywalk 1 $625,000 46
Pensacola Baywoods 6 $317,192 63
Pensacola Beach Colony 1 $834,500 117
Pensacola Beach Colony Resort 3 $918,167 59
Pensacola Beach Haven 20 $210,779 86
Pensacola Beach Haven Plat 3 $261,000 118
Pensacola Beauclerc Estates 2 $243,200 48
Pensacola Beaulin 1 $495,000 91
Pensacola Bel Air 1 $140,000 69
Pensacola Bell Acres 2 $67,500 103
Pensacola Bell Ridge Forest 2 $532,450 40
Pensacola Bellawood 1 $339,000 171
Pensacola Belle Chasse 2 $257,450 10
Pensacola Belle Meadow 1 $230,000 103
Pensacola Bellview Pointe 1 $320,500 64
Pensacola Belmont 3 $409,800 78
Pensacola Belmont Downs 1 $320,000 53
Pensacola Belmont Tract 25 $478,304 125
Pensacola Belmont Tract - North Hill District 1 $1,185,000 145
Pensacola Belvedere Park 4 $347,194 175
Pensacola Berkshire Estates 1 $380,000 115
Pensacola Betmark Place 1 $320,000 49
Pensacola Betty Ann 1 $109,900 0
Pensacola Beulah Oaks 1 $50,000 182
Pensacola Beverly Beach 2 $995,000 336
Pensacola Beverly Homes 1 $125,000 350
Pensacola Beyreuth 2 $123,000 55
Pensacola Big Oak 1 $249,000 29
Pensacola Birch Run 4 $329,725 66
Pensacola Blackberry Ridge 3 $413,000 35
Pensacola Blue Angel Lake 4 $540,475 111
Pensacola Bluebird Haven 2 $327,500 67
Pensacola Bohemia 1 $695,000 27
Pensacola Bonair 1 $277,000 64
Pensacola Boone Place 1 $240,000 271
Pensacola Boulder Creek 3 $411,933 271
Pensacola Brentwood Park 8 $166,969 291
Pensacola Briarcliff 1 $230,000 109
Pensacola Briarwood 2 $179,450 59
Pensacola Bridgewood 1 $350,000 54
Pensacola Bridle Trail Estates 2 $293,500 42
Pensacola Bridlewood 19 $315,347 78
Pensacola Brigantine Place 7 $171,771 131
Pensacola Broadview Farms 1 $88,000 661
Pensacola Brook Meadow 4 $202,700 25
Pensacola Brooks 1 $360,000 124
Pensacola Brookside 1 $270,000 193
Pensacola Brookside Townhomes 2 $215,950 49
Pensacola Brunson Meadows 1 $164,900 146
Pensacola Bryant Heights 2 $217,450 215
Pensacola Brylington Manor 4 $427,225 27
Pensacola Buena Vista 2 $152,500 179
Pensacola Burns Place 1 $75,000 7
Pensacola Busbee Plantation 1 $305,000 89
Pensacola Cambridge Mills 1 $349,000 169
Pensacola Camelot 1 $405,000 75
Pensacola Camshire Meadows 4 $184,100 131
Pensacola Candlestick Woods 1 $355,000 83
Pensacola Canterbury Woods 3 $253,800 131
Pensacola Cardinal Cove 5 $276,000 37
Pensacola Carlton Palms 5 $116,160 182
Pensacola Carlton Palms Condominium 1 $125,000 60
Pensacola Carracres West 1 $249,000 73
Pensacola Carriage Hills 4 $297,000 55
Pensacola Carver Heights 4 $120,925 165
Pensacola Catalina Estates 1 $175,000 370
Pensacola Cedar Lake Estates 1 $373,000 33
Pensacola Cedarwood Village 1 $220,000 137
Pensacola Cervello 1 $795,000 95
Pensacola Champion Oaks 1 $239,900 159
Pensacola Chantarene 1 $599,900 96
Pensacola Charter Oaks 1 $275,000 18
Pensacola Chemview Heights 2 $250,000 475
Pensacola Chemwood 1 $184,900 19
Pensacola Chevalier 4 $504,750 55
Pensacola Chisholm Trail 2 $334,950 125
Pensacola Cinnamon Ridge 1 $110,000 2
Pensacola Claridge Park 1 $305,000 165
Pensacola Cloverland 1 $189,900 113
Pensacola Cobbs 1 $29,900 512
Pensacola Copperfield 1 $165,000 42
Pensacola Coral Creek 5 $329,360 226
Pensacola Coral Village 3 $224,967 41
Pensacola Cordova Park 22 $629,713 97
Pensacola Cordova Place 1 $665,000 27
Pensacola Cordova Villas 3 $323,233 17
Pensacola Corry 2 $157,000 122
Pensacola Corry Heights 2 $167,000 60
Pensacola Corrydale 2 $189,500 6
Pensacola Cottages On Doris 1 $275,000 10
Pensacola Country Club Circle 1 $930,000 22
Pensacola Country Club Estates 1 $550,000 253
Pensacola Country Club Place 2 $1,246,000 193
Pensacola Country Manor Estates 1 $210,000 86
Pensacola Country Place North 1 $275,000 0
Pensacola Court Of North Hill 1 $849,000 104
Pensacola Cove Of San De Loro 1 $510,000 20
Pensacola Coventry Estates 1 $589,000 557
Pensacola Covington Place 4 $459,000 85
Pensacola Creekside Oaks 1 $390,000 176
Pensacola Creekwood 1 $530,000 56
Pensacola Creighton Heights 1 $232,500 60
Pensacola Creighton Place 1 $234,900 87
Pensacola Crescent 1 $249,900 44
Pensacola Crescent Lake 11 $195,882 114
Pensacola Crystal Creek 1 $355,000 11
Pensacola Crystal Wells 1 $237,500 25
Pensacola Cummings 1 $349,000 32
Pensacola Cypress Hollow 9 $234,900 101
Pensacola Dallas Downs 1 $225,000 13
Pensacola Daniel Boone 1 $69,500 151
Pensacola Davison Homes 8 $65,000 197
Pensacola Deer Run 2 $329,450 58
Pensacola Deluna Park 1 $228,000 225
Pensacola Desiree Villas 1 $169,900 25
Pensacola Desoto Square 1 $219,900 120
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,001 753
Pensacola Docks On Old River 2 $389,000 96
Pensacola Dockside Villas 3 $402,633 219
Pensacola Dogwood Terrace 2 $220,000 9
Pensacola Donelson 19th Arpent 3 $291,667 113
Pensacola Dory Tnhs 1 $789,000 436
Pensacola Douglas Square 1 $799,000 22
Pensacola Dunmire Woods 2 $404,500 173
Pensacola Duval Tract 1 $250,000 28
Pensacola Duvon Heights 1 $285,000 78
Pensacola Eagle Pointe 7 $329,419 18
Pensacola East King Tract 24 $450,050 131
Pensacola East Lansing Terrace 2 $289,900 53
Pensacola East Mallory Heights 1 $350,000 11
Pensacola East Pensacola 2 $634,400 148
Pensacola East Pensacola Heights 9 $501,289 94
Pensacola Eastgate 2 $145,000 43
Pensacola Eastgate Estates 1 $65,000 5
Pensacola Eastmont 2 $172,450 158
Pensacola Eau Claire Estates 3 $313,299 203
Pensacola Eden 1 $1,350,000 57
Pensacola Edgewater 8 $204,463 72
Pensacola El Dorado Estates 1 $290,000 16
Pensacola Elliott Place 1 $125,000 455
Pensacola Emerald Shores 5 $337,800 80
Pensacola Enclave East 2 $465,000 27
Pensacola Englewood Heights 10 $134,389 113
Pensacola Englewood Heights Plat 1 $239,600 153
Pensacola Ensley 2 $127,000 140
Pensacola Ensley Figland Park 4 $87,975 50
Pensacola Escambia Heights 2 $293,000 256
Pensacola Esconditas Place 1 $149,500 88
Pensacola Estates At Marcus Lake 7 $296,000 113
Pensacola Evergreen 6 $238,811 69
Pensacola Fairfax Manor 3 $216,300 34
Pensacola Fairfax Terrace 2 $97,000 174
Pensacola Fairway Village 1 $155,000 149
Pensacola Fairway Villas 1 $99,000 135
Pensacola Fallschase At Pathstone 23 $364,083 56
Pensacola Ferry Pass Heights 3 $274,333 74
Pensacola Fishers Executor 2 $987,250 209
Pensacola Fl 1 $599,000 253
Pensacola Florencia 2 $862,500 103
Pensacola Floridian 1 $235,500 82
Pensacola Fontana 1 $250,000 243
Pensacola Forest Park 1 $105,000 88
Pensacola Forest Pines 1 $207,399 46
Pensacola Forte Estates 5 $278,980 57
Pensacola Fowler Place 1 $475,000 98
Pensacola Fox Hollow 1 $289,500 74
Pensacola Fox Run 2 $314,450 44
Pensacola Foxborough 1 $167,000 102
Pensacola Galia 5 $361,400 105
Pensacola Galvez Gardens 1 $225,000 76
Pensacola Gatewood Estates 1 $369,999 74
Pensacola Gaylen Oaks 1 $289,900 45
Pensacola Gilmores 2 $105,000 100
Pensacola Gilmores Re Subdivision 2 $105,000 42
Pensacola Girard Place 1 $1,150,000 27
Pensacola Glendale 3 $193,533 41
Pensacola Glenhollow 8 $319,313 82
Pensacola Golf Club 2 $230,000 60
Pensacola Golf Club Condo The 1 $114,999 76
Pensacola Governors Square 8 $143,546 673
Pensacola Granada 6 $223,800 79
Pensacola Grand Caribbean At Perdido Key 2 $297,200 130
Pensacola Grand Lagoon Shores 1 $189,000 270
Pensacola Grande Baroque 1 $729,999 95
Pensacola Grande Lagoon 3 $2,054,667 153
Pensacola Grande Lagoon Lakes 4 $519,675 177
Pensacola Grande Lagoon Ranch 1 $875,000 54
Pensacola Grande Lagoon West 5 $270,760 421
Pensacola Grandview Sunset 1 $999,000 106
Pensacola Green Acres 1 $184,500 105
Pensacola Greenhut Court 3 $95,667 350
Pensacola Greystone 1 $329,990 59
Pensacola Grove Hill 1 $269,000 49
Pensacola Gulf Beach 3 $349,333 282
Pensacola Gulf Beach Heights 10 $513,290 191
Pensacola Gulf Beach Heights Plat 1 $385,000 117
Pensacola Gulf Beach Manor 1 $999,000 71
Pensacola Gulf Side Villa 1 $649,900 126
Pensacola Habitat 1 $279,900 235
Pensacola Hallmark 1 $353,000 58
Pensacola Hamilton Crossing 1 $439,900 43
Pensacola Hamilton Square 2 $327,000 237
Pensacola Hamptons 1 $175,000 161
Pensacola Harbor Pointe 1 $780,000 419
Pensacola Harbour Pointe 6 $687,817 110
Pensacola Harbour Square 3 $270,600 38
Pensacola Harbourview 2 $289,500 145
Pensacola Harvesters Homes 2 $148,500 82
Pensacola Havburg Terrace 1 $89,999 468
Pensacola Hayden Place 1 $129,000 26
Pensacola Hazlehurst 1 $149,900 90
Pensacola Hearthstone 1 $425,000 55
Pensacola Heritage Oaks 2 $1,374,000 23
Pensacola Heritage Woods 3 $354,917 64
Pensacola Heron Bayou 3 $398,333 62
Pensacola Herons Forest 7 $582,571 128
Pensacola Herons Walk 3 $446,633 206
Pensacola Hickory Hill 1 $384,000 13
Pensacola Hidden Hills 1 $275,000 217
Pensacola Hidden Lake Estates 2 $362,250 24
Pensacola Hidden Lakes 1 $425,000 47
Pensacola Hidden Oaks 3 $362,967 66
Pensacola Hidden Oaks Final Edition 2 $515,000 22
Pensacola Hidden Springs 2 $189,450 263
Pensacola Highland Downs 3 $82,827 169
Pensacola Highland Park 1 $248,000 515
Pensacola Highland Ridge 13 $229,285 219
Pensacola Highlands 1 $249,900 120
Pensacola Hilburn Grove 1 $274,900 48
Pensacola Hillbrook 3 $259,226 143
Pensacola Hillside Estates 1 $199,900 56
Pensacola Holiday Harbor 5 $349,360 79
Pensacola Holiday Harbor Condo 1 $299,000 18
Pensacola Holsberry Estates 3 $268,333 86
Pensacola Homestead Estates 2 $200,000 81
Pensacola Hudson Heights 2 $284,950 142
Pensacola Huntington Creek 9 $659,378 108
Pensacola Hyde Park 1 $225,000 108
Pensacola Indigo 1 $1,469,000 123
Pensacola Indigo West 1 $1,469,000 123
Pensacola Innerarity Grants 1 $1,500,000 145
Pensacola Innerarity Heights 1 $1,399,000 719
Pensacola Innerarity Island 18 $718,250 117
Pensacola Innerarity Point 3 $1,049,333 147
Pensacola Innerarity Shores 6 $689,000 203
Pensacola Innerarity Townhomes 2 $447,000 52
Pensacola Intendent 1 $629,000 116
Pensacola Inverness 5 $663,780 62
Pensacola Jackson Heights 1 $168,900 18
Pensacola Jefferson Park 1 $99,000 256
Pensacola Jefferson Place 1 $330,000 52
Pensacola Jonas Brown Estates 1 $315,000 32
Pensacola Kaheeley Ridge 2 $467,450 108
Pensacola Kanen Place 1 $265,000 81
Pensacola Kaylees Landing 1 $319,000 33
Pensacola Keating Place 1 $254,900 31
Pensacola Key West 2 $749,500 214
Pensacola Key Winds 1 $295,000 52
Pensacola Keystone 1 $414,900 34
Pensacola King George Estates 1 $145,000 57
Pensacola Kingswood 1 $172,700 123
Pensacola Kipling Oaks 1 $215,000 22
Pensacola Kissimmee Pointe 1 $379,900 32
Pensacola Klondike Forest 1 $229,900 11
Pensacola Kupfrain Park 4 $170,825 86
Pensacola La Chateau 2 $154,950 84
Pensacola La Mirage 2 $499,000 55
Pensacola La Serena On Perdido Key 4 $822,000 101
Pensacola La Villa Roble 3 $256,267 106
Pensacola Laguna Pointe 2 $419,900 76
Pensacola Lake Charlene 9 $321,654 86
Pensacola Lake Chateau Estates 1 $139,900 208
Pensacola Lake Estelle 1 $315,000 78
Pensacola Lake Francis Estates 3 $244,667 59
Pensacola Lake Francis Homes 2 $272,450 101
Pensacola Lakeshore Preserve 2 $313,900 191
Pensacola Lakeview 12 $772,458 85
Pensacola Lakewood 3 $231,300 102
Pensacola Lakewood Cottages 1 $425,000 90
Pensacola Landfall 4 $576,200 168
Pensacola Lariva 1 $2,350,000 46
Pensacola Las Brisas 1 $299,000 282
Pensacola Laurel Park 1 $90,000 68
Pensacola Lavallet Townhomes 1 $285,000 6
Pensacola Ledgestone 3 $748,233 319
Pensacola Leesburg Square 1 $449,900 143
Pensacola Leeward 8 $283,363 319
Pensacola Leeward Cove 1 $450,000 450
Pensacola Leonard Place 1 $365,000 141
Pensacola Lexington Square 1 $177,000 42
Pensacola Lexlee Estates 4 $237,700 333
Pensacola Li-fair Estates 3 $293,300 27
Pensacola Lillian Woods 3 $356,667 176
Pensacola Lincoln Park 1 $139,900 70
Pensacola Lindskog 1 $278,000 23
Pensacola Little Creek 2 $302,000 179
Pensacola Live Oak Terrace 1 $135,000 36
Pensacola Logan Place 2 $311,250 70
Pensacola Lora Point 1 $849,900 38
Pensacola Los Suenos 1 $380,000 64
Pensacola Lost Creek 1 $291,500 235
Pensacola Lost Key Golf Beach Club 33 $539,597 148
Pensacola Lost Key Plantation 2 $507,950 350
Pensacola Luzon Heights 1 $265,000 48
Pensacola Mackey Cove 2 $303,750 691
Pensacola Mackey Key 2 $669,500 179
Pensacola Macky Bluffs 3 $343,000 165
Pensacola Madelyn Woods 3 $361,600 164
Pensacola Magnolia Lake Estates 1 $295,000 71
Pensacola Mahogany Mill 2 $524,450 101
Pensacola Makenna Estates 2 $392,000 37
Pensacola Malary Park 1 $105,000 76
Pensacola Malibu Woods 1 $315,000 20
Pensacola Mallory Heights 5 $285,580 115
Pensacola Mallory Square North 3 $1,143,333 133
Pensacola Manchester 2 $482,950 53
Pensacola Manor Vista 1 $289,000 71
Pensacola Maple Oaks West 5 $236,780 33
Pensacola Mapleleaf Estates 1 $35,000 70
Pensacola Marcus Pointe 9 $510,678 133
Pensacola Marcus Pointe Villas 1 $289,000 14
Pensacola Mariners Oaks Estates 1 $315,000 14
Pensacola Marion Oaks 1 $247,950 53
Pensacola Martinique On The Bayou 1 $159,500 12
Pensacola Mary Annetta Estates 1 $325,000 67
Pensacola Maura Place 4 $89,000 13
Pensacola Maxent Tract 30 $363,813 126
Pensacola Maxent Tract Westside Garden Distrcit 1 $349,500 127
Pensacola Mayfair 15 $148,653 107
Pensacola Mazurek Plantation 4 $344,225 56
Pensacola Mcmillan 2 $466,950 36
Pensacola Meadowbrook 6 $185,650 80
Pensacola Midtown Oaks 2 $239,000 142
Pensacola Mill Ridge 2 $189,950 125
Pensacola Mill Ridge Condo 1 $199,900 152
Pensacola Mills Lakes Estates 1 $699,000 172
Pensacola Millview Estates 2 $372,300 62
Pensacola Mirabella 1 $280,000 18
Pensacola Mirabelle 3 $276,600 97
Pensacola Molino Meadows 1 $125,000 70
Pensacola Montclair 11 $175,109 65
Pensacola Mossy Oak Villas 1 $300,000 8
Pensacola Mulworth 2 $82,450 36
Pensacola Murr Heights 1 $250,000 27
Pensacola Muscogee Wharf 2 $1,624,500 66
Pensacola Myrtle Grove 3 $246,433 80
Pensacola Myrtle Grove Park 2 $125,500 168
Pensacola Myrtle Grove West 2 $194,500 145
Pensacola N-a 1 $140,000 142
Pensacola Nathan Robinson 1 $475,000 42
Pensacola Nature Trail 13 $782,185 140
Pensacola Natures Trail 1 $845,900 417
Pensacola Nautical Landing 4 $321,875 85
Pensacola Navy Acres 1 $259,000 39
Pensacola Navy Oaks 2 $319,900 76
Pensacola Navy Point 22 $306,550 124
Pensacola New City Tract 60 $632,411 117
Pensacola New Warrington 5 $353,460 72
Pensacola Newcastle Place 2 $278,400 133
Pensacola Newport Place 1 $150,000 32
Pensacola Nirvana 2 $519,500 86
Pensacola No Recorded Subdivision 5 $353,800 149
Pensacola None 20 $380,965 116
Pensacola Nonesuch Way 1 $245,000 90
Pensacola Noriega 1 $599,000 150
Pensacola North Highlands 2 $377,250 44
Pensacola North Hill 11 $671,164 90
Pensacola North Hill Highlands 1 $345,000 2
Pensacola North King Estates 1 $298,800 66
Pensacola North Lakeview 1 $539,900 193
Pensacola North Mulworth 2 $138,995 11
Pensacola North Pensacola 1 $79,900 126
Pensacola North Shore 1 $72,000 271
Pensacola Northbury Estates 1 $39,000 395
Pensacola Northpointe 3 $223,000 134
Pensacola Northview 1 $264,900 68
Pensacola Northwind 1 $149,999 5
Pensacola Northwood 1 $159,995 155
Pensacola Norwood 1 $210,000 60
Pensacola Not Applicable 4 $348,750 53
Pensacola Oak Court 1 $360,000 10
Pensacola Oak Forest 4 $204,144 242
Pensacola Oak Pointe 1 $1,625,000 53
Pensacola Oakcliff Estates 1 $189,900 120
Pensacola Oakcrest 7 $119,100 120
Pensacola Oakdale 1 $35,000 80
Pensacola Oakfield Acres 5 $265,133 175
Pensacola Oakhurst 3 $221,300 95
Pensacola Oaklawn 2 $80,000 524
Pensacola Ocean Breeze 3 $545,967 90
Pensacola Odaniel Acres 1 $325,000 64
Pensacola Old City Tract 6 $1,251,483 114
Pensacola Old East Hill Place 1 $500,000 265
Pensacola Old Hickory 5 $277,000 39
Pensacola Olive Heights 1 $49,900 22
Pensacola Olive Manor 1 $240,000 74
Pensacola Osceola Country Club 5 $188,980 66
Pensacola Osprey Place 1 $420,000 28
Pensacola Paisleigh Place 2 $298,500 121
Pensacola Palacio 4 $807,500 303
Pensacola Pale Moon Estates 1 $529,000 476
Pensacola Palm Court 1 $115,000 117
Pensacola Paradise Beach 2 $484,500 224
Pensacola Parasol West 1 $269,500 228
Pensacola Park Place 3 $67,300 261
Pensacola Patriot Place 2 $284,900 100
Pensacola Pebble Creek 3 $294,167 60
Pensacola Pen Haven 4 $153,750 160
Pensacola Pensacola 1 $930,000 22
Pensacola Pensacola Farm Land 2 $407,450 98
Pensacola Pensacola Farm Lands 1 $524,999 69
Pensacola Pensacola Heights 3 $213,300 62
Pensacola Pensacola Richelieu 1 $179,000 55
Pensacola Pensacola Scenic Arms 3 $164,600 109
Pensacola Peppermill 1 $275,000 11
Pensacola Perdido Bay Country Club Estates 17 $667,588 121
Pensacola Perdido Bay Golf Club 1 $519,000 150
Pensacola Perdido Bay Golf-cc 2 $432,400 40
Pensacola Perdido Bay Villas 6 $261,650 260
Pensacola Perdido Estates 3 $340,333 17
Pensacola Perdido Heights 3 $278,000 135
Pensacola Perdido Key 2 $3,349,000 120
Pensacola Perdido Key Coves 2 $449,500 94
Pensacola Perdido Manor 1 $54,900 29
Pensacola Perdido Park 3 $258,967 58
Pensacola Perdido Pines 1 $335,000 102
Pensacola Perdido Terrace 3 $115,667 292
Pensacola Perdido Towers 3 $644,967 72
Pensacola Pescador Landing 4 $464,450 142
Pensacola Phoenix Perdido 6 $3,262,500 55
Pensacola Pine Forest Heights 2 $269,500 53
Pensacola Pine Groves 1 $249,000 29
Pensacola Pine Lake Estates 4 $313,000 41
Pensacola Pine Valley Estates 3 $506,633 78
Pensacola Pinecrest 4 $229,200 157
Pensacola Pineglades 2 $372,400 153
Pensacola Pinehurst 4 $175,950 76
Pensacola Pipers Landing 10 $292,090 58
Pensacola Plantation Place 1 $131,000 62
Pensacola Port Royal 6 $988,750 112
Pensacola Preserve At Crown Pointe 2 $965,000 101
Pensacola Preserve At Deer Run 13 $380,915 88
Pensacola Preserve At Russell Crossing 2 $441,400 95
Pensacola Purple Parrot 11 $302,073 101
Pensacola Quail Run 3 $304,967 60
Pensacola Quail Run North 2 $345,450 36
Pensacola Queens Gate 4 $344,600 151
Pensacola Querido Heights 2 $250,000 117
Pensacola Ramsey Beach 7 $278,871 339
Pensacola Ravenswood Gardens 1 $249,900 23
Pensacola Ravine Woods 2 $232,450 191
Pensacola Redfish Harbor 19 $243,363 372
Pensacola Redoak 2 $247,400 38
Pensacola Regency Park 3 $312,333 84
Pensacola Renz Anna Villa 1 $85,000 76
Pensacola Reserve At Carpenters Creek 2 $339,000 45
Pensacola Residence At Nature Creek 1 $239,900 117
Pensacola Residences At Nature Creek 8 $259,261 66
Pensacola Ridgefield 6 $333,967 79
Pensacola Ridgewood Park 2 $253,950 42
Pensacola Riola Place 1 $415,000 61
Pensacola River Colony Condominiums 1 $660,000 102
Pensacola River Gardens 3 $784,600 112
Pensacola River Gardens Third Addition 1 $1,054,900 108
Pensacola Riverwalk 3 $111,267 44
Pensacola Riviera 3 $279,000 302
Pensacola Robins Ridge 3 $441,000 59
Pensacola Rolling Hills 1 $230,000 29
Pensacola Rosemont 1 $174,900 78
Pensacola Rosewood Estates 1 $274,000 33
Pensacola Roxboro Estates 1 $309,000 29
Pensacola Royal Pines 2 $217,400 181
Pensacola Russell Bayou 4 $634,725 242
Pensacola S Blue Angel 1 $415,001 609
Pensacola Sabal Place 1 $260,000 106
Pensacola Saddle Ridge 5 $354,720 23
Pensacola Saddlebrook Estates 1 $315,000 190
Pensacola Sagewood 1 $300,000 135
Pensacola San Anton @ Lost Key Plant 1 $555,000 84
Pensacola Sandspur 1 $299,999 116
Pensacola Sandspur Townhomes 1 $299,999 116
Pensacola Sandy Acres 1 $399,900 25
Pensacola Sandy Key 1 $655,000 17
Pensacola Santa Clara 2 $339,500 166
Pensacola Santa Monica 2 $190,000 97
Pensacola Saufley Field Townhomes 2 $202,943 218
Pensacola Saufley Park 1 $275,000 5
Pensacola Scenic Heights 14 $281,021 107
Pensacola Scenic Hills Country Club 5 $524,740 42
Pensacola Scenic Hills North 1 $459,000 102
Pensacola Scenic Ridge 1 $599,000 97
Pensacola Scenic Terrace 2 $529,500 15
Pensacola Schooner Landing 2 $297,450 123
Pensacola Seafarer 1 $735,000 32
Pensacola Seaglades 1 $294,900 195
Pensacola Seaglades N 2 $308,450 52
Pensacola Seagrass Point 2 $377,500 91
Pensacola Seaspray 3 $552,967 121
Pensacola Sedgefield Estates 1 $237,900 106
Pensacola Seminole Bend 6 $459,923 170
Pensacola Serenity 1 $537,000 490
Pensacola Seville 2 $1,099,500 38
Pensacola Shadow Grove 1 $315,000 60
Pensacola Shadow Trace 2 $303,500 88
Pensacola Sharon Park 1 $239,900 66
Pensacola Sherman Acres 2 $308,750 18
Pensacola Sherrers 1 $200,000 71
Pensacola Sherwood 4 $190,863 137
Pensacola Sherwood Forest 1 $250,000 11
Pensacola Shoal Creek Villas 1 $165,000 70
Pensacola Shorewood 2 $352,250 103
Pensacola Signal Hill 1 $210,000 3
Pensacola Siguenza Cove 1 $699,900 167
Pensacola Silverleaf 4 $301,000 68
Pensacola Silverton 1 $274,650 300
Pensacola Sky Crest 3 $286,667 94
Pensacola Snug Harbour 1 $499,900 81
Pensacola Sotogrande Villas 1 $329,000 67
Pensacola South Gulf 1 $85,000 332
Pensacola South Gulf Manor 5 $341,200 61
Pensacola Southbay 3 $359,663 90
Pensacola Southwind 1 $450,000 96
Pensacola Southwoods 4 $425,973 29
Pensacola Spanish Highlands 1 $612,500 148
Pensacola Spanish Key 2 $930,000 157
Pensacola Spanish Oak Manor 1 $404,000 47
Pensacola Spanish Oaks 1 $250,000 6
Pensacola Spinnaker Cove 3 $3,047,963 182
Pensacola Springdale 3 $207,667 420
Pensacola Springdale Forest 2 $244,500 175
Pensacola Springfield 6 $232,333 67
Pensacola Springhead Home 4 $125,725 25
Pensacola Spyglass Point 2 $169,500 114
Pensacola Star Lake 3 $737,800 274
Pensacola Suburban Homes 1 $219,000 64
Pensacola Sugar Creek 1 $16,500 97
Pensacola Sugartree 1 $229,000 12
Pensacola Summer Lakes 1 $445,000 28
Pensacola Summerfield 1 $445,900 4
Pensacola Summit Park 2 $433,950 65
Pensacola Sun Sand 7 $237,158 111
Pensacola Sundance Cove 2 $592,000 146
Pensacola Sundown 2 $315,000 84
Pensacola Sunrunner 2 $137,450 109
Pensacola Sunset Bayou 1 $100,000 60
Pensacola Sunset Bayous 2 $234,950 134
Pensacola Sunset Estates 1 $350,000 28
Pensacola Tangen Heights 2 $254,950 40
Pensacola Tarkiln Oaks Estates 1 $349,900 295
Pensacola Tarkiln Ridge Estates 1 $350,000 62
Pensacola Taylor Ridge 1 $282,000 85
Pensacola Tennis Oasis 3 $225,967 67
Pensacola Terre Verde 1 $570,000 87
Pensacola The Bayshore Condominiums 1 $199,999 88
Pensacola The Cottages At Grandpointe 1 $247,500 40
Pensacola The Cottages At Marcus Lake 1 $219,900 55
Pensacola The Estates At Emerald Shores 6 $394,750 63
Pensacola The Gant 3 $194,800 35
Pensacola The Hamptons 5 $177,760 224
Pensacola The Junction At West Hill 1 $345,000 67
Pensacola The Oaks 1 $279,000 68
Pensacola The Reserve At Carpenters Creek 1 $494,900 83
Pensacola The Savannahs 2 $825,000 441
Pensacola The Villager 2 $192,000 46
Pensacola The Woodlands Townhomes 1 $165,000 0
Pensacola Thornton Place 1 $335,000 123
Pensacola Thornwood 1 $289,900 39
Pensacola Thousand Oaks 1 $299,900 35
